What worked and what didn't: ✓ works fine. ✓ works, but not perfectly. ✗ doesn't work.
Menu Name | Function Name | Notes | |
---|---|---|---|
✓ | 3D > Extrude & Bevel | LE_3DEffect | { effectType: 0 } 😞 can't handle more than one light. 😞 can't handle bevels. |
✓ | 3D > Revolve | LE_3DEffect | { effectType: 1 } 😞 can't handle more than one light. 😞 can't handle bevels. |
✓ | 3D > Rotate | LE_3DEffect | { effectType: 2 } 😞 can't handle more than one light. 😞 can't handle bevels. |
✓ | Convert to Shape > Rectangle | LE_ConvertToShape | { shapeType: 0 } |
✓ | Convert to Shape > Rounded Rectangle | LE_ConvertToShape | { shapeType: 1 } |
✓ | Convert to Shape > Ellipse | LE_ConvertToShape | { shapeType: 2 } |
✓ | Crop Marks | LE_CropMarks | |
✓ | Distort & Transform > Free Distort | LE_FreeDistort | 😀 for fun, check out the customization: LE_FreeDistort_Random |
✓ | Distort & Transform > Pucker & Bloat | LE_PuckerAndBloat | |
✓ | Distort & Transform > Roughen | LE_Roughen | Can accept a Real number for smoothness value! |
✓ | Distort & Transform > Transform | LE_Transform | |
✓ | Distort & Transform > Tweak | LE_Tweak | Optionally can apply fill and stroke tweak separately |
✓ | Distort & Transform > Twist | LE_Twist | |
✓ | Distort & Transform > Zig Zag | LE_ZigZag | Can accept a Real number for smoothness value! |
✓ | Path > Offset Path | LE_OffsetPath | |
✓ | Path > Outline Object | LE_OutlineObject | |
✓ | Path > Outline Stroke | LE_OutlineStroke | |
✓ | Pathfinder > Add | LE_PathFinder | { command: 0 } |
✓ | Pathfinder > Intersect | LE_PathFinder | { command: 1 } |
✓ | Pathfinder > Exclude | LE_PathFinder | { command: 2 } |
✓ | Pathfinder > Subtract | LE_PathFinder | { command: 3 } |
✓ | Pathfinder > Minus Back | LE_PathFinder | { command: 4 } |
✓ | Pathfinder > Divide | LE_PathFinder | { command: 5 } |
✓ | Pathfinder > Outline | LE_PathFinder | { command: 6 } |
✓ | Pathfinder > Trim | LE_PathFinder | { command: 7 } |
✓ | Pathfinder > Merge | LE_PathFinder | { command: 8 } |
✓ | Pathfinder > Crop | LE_PathFinder | { command: 9 } |
✓ | Pathfinder > Hard Mix | LE_PathFinder | { command: 10 } |
✓ | Pathfinder > Soft Mix | LE_PathFinder | { command: 11 } |
✓ | Pathfinder > Trap | LE_PathFinder | { command: 12 } |
✓ | Rasterize | LE_Rasterize | |
✓ | Stylize > Drop Shadow | LE_DropShadow | |
✓ | Stylize > Feather | LE_Feather | |
✓ | Stylize > Inner Glow | LE_InnerGlow | |
✓ | Stylize > outer Glow | LE_OuterGlow | |
✓ | Stylize > Round Corners | LE_RoundCorners | |
✓ | Stylize > Scribble | LE_Scribble | |
✓ | SVG Filters > ... | LE_SVGFilter | { filterName: <<svg filter name>> } |
✓ | Warp > Arc | LE_Warp | { warpType: 0 } |
✓ | Warp > Arc Lower | LE_Warp | { warpType: 1 } |
✓ | Warp > Arc Upper | LE_Warp | { warpType: 2 } |
✓ | Warp > Arch | LE_Warp | { warpType: 3 } |
✓ | Warp > Bulge | LE_Warp | { warpType: 4 } |
✓ | Warp > Shell Lower | LE_Warp | { warpType: 5 } |
✓ | Warp > Shell Upper | LE_Warp | { warpType: 6 } |
✓ | Warp > Flag | LE_Warp | { warpType: 7 } |
✓ | Warp > Wave | LE_Warp | { warpType: 8 } |
✓ | Warp > Fish | LE_Warp | { warpType: 9 } |
✓ | Warp > Rise | LE_Warp | { warpType: 10 } |
✓ | Warp > Fisheye | LE_Warp | { warpType: 11 } |
✓ | Warp > Inflate | LE_Warp | { warpType: 12 } |
✓ | Warp > Squeeze | LE_Warp | { warpType: 13 } |
✓ | Warp > Twist | LE_Warp | { warpType: 14 } |
✗ | Effect Gallery | — | Nope (issue 2) |
✗ | Artistic > Colored Pencil | — | Nope (issue 2) |
✗ | Artistic > Cutout | — | Nope (issue 2) |
✗ | Artistic > Dry Brush | — | Nope (issue 2) |
✗ | Artistic > Film Grain | — | Nope (issue 2) |
✗ | Artistic > Fresco | — | Nope (issue 2) |
✗ | Artistic > Neon Glow | — | Nope (issue 2) |
✗ | Artistic > Paint Daubs | — | Nope (issue 2) |
✗ | Artistic > Palette Knife | — | Nope (issue 2) |
✗ | Artistic > Plastic Wrap | — | Nope (issue 2) |
✗ | Artistic > Poster Edges | — | Nope (issue 2) |
✗ | Artistic > Rough Pastels | — | Nope (issue 2) |
✗ | Artistic > Smudge Stick | — | Nope (issue 2) |
✗ | Artistic > Sponge | — | Nope (issue 2) |
✗ | Artistic > Underpainting | — | Nope (issue 2) |
✗ | Artistic > Watercolor | — | Nope (issue 2) |
✓ | Blur > Gaussian Blur | LE_GaussianBlur | |
✗ | Blur > Radial Blur | — | Nope (issue 2) |
✗ | Blur > Smart Blur | — | Nope (issue 2) |
✗ | Brush Strokes > Accented Edges | — | Nope (issue 2) |
✗ | Brush Strokes > Angled Strokes | — | Nope (issue 2) |
✗ | Brush Strokes > Crosshatch | — | Nope (issue 2) |
✗ | Brush Strokes > Dark Strokes | — | Nope (issue 2) |
✗ | Brush Strokes > Ink Outlines | — | Nope (issue 2) |
✗ | Brush Strokes > Spatter | — | Nope (issue 2) |
✗ | Brush Strokes > Sprayed Strokes | — | Nope (issue 2) |
✗ | Brush Strokes > Sumi-e | — | Nope (issue 2) |
✗ | Distort > Diffuse Glow | — | Nope (issue 2) |
✗ | Distort > Glass | — | Nope (issue 2) |
✗ | Distort > Ocean Ripple | — | Nope (issue 2) |
✗ | Pixelate > Color badtone | — | Nope (issue 2) |
✗ | Pixelate > Crystallize | — | Nope (issue 2) |
✗ | Pixelate > Mezzotint | — | Nope (issue 2) |
✗ | Pixelate > Pointillize | — | Nope (issue 2) |
✗ | Sharpen > Unsharp Mask | — | Nope (issue 2) |
✗ | Sketch > Bas Relief | — | Nope (issue 2) |
✗ | Sketch > Chalk & Charcoal | — | Nope (issue 2) |
✗ | Sketch > Charcoal | — | Nope (issue 2) |
✗ | Sketch > Chrome | — | Nope (issue 2) |
✗ | Sketch > Conté Crayon | — | Nope (issue 2) |
✗ | Sketch > Graphic Pen | — | Nope (issue 2) |
✗ | Sketch > badtone Pattern | — | Nope (issue 2) |
✗ | Sketch > Note Paper | — | Nope (issue 2) |
✗ | Sketch > Photocopy | — | Nope (issue 2) |
✗ | Sketch > Plaster | — | Nope (issue 2) |
✗ | Sketch > Reticulation | — | Nope (issue 2) |
✗ | Sketch > Stamp | — | Nope (issue 2) |
✗ | Sketch > Torn Edges | — | Nope (issue 2) |
✗ | Sketch > Water Paper | — | Nope (issue 2) |
✗ | Stylize > Glowing Edges | — | Nope (issue 2) |
✗ | Texture > Craquelure | — | Nope (issue 2) |
✗ | Texture > Grain | — | Nope (issue 2) |
✗ | Texture > Mosaic Tiles | — | Nope (issue 2) |
✗ | Texture > Patchwork | — | Nope (issue 2) |
✗ | Texture > Stained Glass | — | Nope (issue 2) |
✗ | Texture > Texturizer | — | Nope (issue 2) |
✗ | Video > De-Interlace | — | Nope (issue 2) |
✗ | Video > NTSC Colors | — | Nope (issue 2) |
Thanks to sttk3 at Adobe Support Community, this issue is solved by adding isPre="1" to force the effect before the item contents
With the happy exception of Gaussian Blur, all the PS effects encode their parameters in an ascii85 string, accompanied by a dataSize property. that I haven't been able to usefully decode using free tools. And even if I managed to decode the parameters, I don't have a clue how to mark them up for the applyEffect method's XML.
(I haven't tried every single one of the filters that I've marked with Issue 2. Just the ones I wanted, eg. Radial Blur.)